<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>New Release Archives - Vipin V.K</title>
	<atom:link href="https://vipinvk.in/tag/new-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://vipinvk.in</link>
	<description>Storage - Technology, trends and more...</description>
	<lastBuildDate>Sun, 08 May 2016 17:28:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://vipinvk.in/wp-content/uploads/2017/06/cropped-VK-Logo3-32x32.jpg</url>
	<title>New Release Archives - Vipin V.K</title>
	<link>https://vipinvk.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">68538467</site>	<item>
		<title>VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-II</title>
		<link>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/</link>
					<comments>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 09:49:16 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Enterprise Data Service Platform]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[VMAX 100K]]></category>
		<category><![CDATA[VMAX 200K]]></category>
		<category><![CDATA[VMAX 400K]]></category>
		<category><![CDATA[VMAX3]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=397</guid>

					<description><![CDATA[<p>We have discussed about the all-new Enterprise Data Service Platform and some comparisons with the existing VMAX systems in the previous post . Here we will look more in to the hardware enhancements and EMC ProtectPoint. The figure above shows the &#8230; <a href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/">VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-II</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">397</post-id>	</item>
		<item>
		<title>VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-I</title>
		<link>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/</link>
					<comments>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 22:14:57 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Enterprise Data Service Platform]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[VMAX3]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=384</guid>

					<description><![CDATA[<p>[Link to the second post here] EMC today announced the next generation VMAX series &#8211; VMAX3, which is the all-new Enterprise Data Service Platform rather than a simple storage system. Lot many enhancements, new hardware/software features and more&#8230; &#160; Enterprise Data &#8230; <a href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/">VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-I</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">384</post-id>	</item>
		<item>
		<title>VMware Workstation 10</title>
		<link>https://vipinvk.in/2013/09/vmware-workstation-10/</link>
					<comments>https://vipinvk.in/2013/09/vmware-workstation-10/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 12:03:19 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Workstation]]></category>
		<guid isPermaLink="false">http://vipinvk.wordpress.com/?p=121</guid>

					<description><![CDATA[<p>How many of us have Not used (and are not using) VMware Workstation ? I strongly believe not many.. From years VMware workstation is the perfect partner for me and for many. And it is a very good news for &#8230; <a href="https://vipinvk.in/2013/09/vmware-workstation-10/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2013/09/vmware-workstation-10/">VMware Workstation 10</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2013/09/vmware-workstation-10/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 36/102 objects using Disk
Page Caching using Disk: Enhanced 
Database Caching 2/18 queries in 0.009 seconds using Disk

Served from: vipinvk.in @ 2026-07-09 07:01:15 by W3 Total Cache
-->