<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Symmetrix Archives - Vipin V.K</title>
	<atom:link href="https://vipinvk.in/tag/symmetrix/feed/" rel="self" type="application/rss+xml" />
	<link>https://vipinvk.in</link>
	<description>Storage - Technology, trends and more...</description>
	<lastBuildDate>Tue, 28 Jul 2015 06:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://vipinvk.in/wp-content/uploads/2017/06/cropped-VK-Logo3-32x32.jpg</url>
	<title>Symmetrix Archives - Vipin V.K</title>
	<link>https://vipinvk.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">68538467</site>	<item>
		<title>Administering a VMAX-3 series system ? A few things you have to consider..</title>
		<link>https://vipinvk.in/2015/06/administering-a-vmax-3-series-system-a-few-things-you-have-to-consider/</link>
					<comments>https://vipinvk.in/2015/06/administering-a-vmax-3-series-system-a-few-things-you-have-to-consider/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Jun 2015 21:46:39 +0000</pubDate>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[storage administration]]></category>
		<category><![CDATA[vmax]]></category>
		<category><![CDATA[VMAX 400K]]></category>
		<category><![CDATA[VMAX3]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=689</guid>

					<description><![CDATA[<p>EMC VMAX-3 series systems were launced almost an year back, and more and more customers are going for VMAX-3 now. From an administration perspective there are few differences with VMAX-3 from the previous VMAX series. You may read the architectural &#8230; <a href="https://vipinvk.in/2015/06/administering-a-vmax-3-series-system-a-few-things-you-have-to-consider/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2015/06/administering-a-vmax-3-series-system-a-few-things-you-have-to-consider/">Administering a VMAX-3 series system ? A few things you have to consider..</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2015/06/administering-a-vmax-3-series-system-a-few-things-you-have-to-consider/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">689</post-id>	</item>
		<item>
		<title>GB to/from Cylinders conversion ? Converters for you..</title>
		<link>https://vipinvk.in/2014/10/gb-to-from-cylinders-conversion-converters-for-you/</link>
					<comments>https://vipinvk.in/2014/10/gb-to-from-cylinders-conversion-converters-for-you/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 13:50:23 +0000</pubDate>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[cylinder to GB converter]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GB to cylinder converter]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[symcli]]></category>
		<category><![CDATA[vmax]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=498</guid>

					<description><![CDATA[<p>While working with EMC symcli , it is a challenge for the beginners, the storage administrators to convert the device size (GB/MB) to number of cylinders and vice-versa. VMAX and DMX volume operations are often performed with the device size in cylinders mentioned. So &#8230; <a href="https://vipinvk.in/2014/10/gb-to-from-cylinders-conversion-converters-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2014/10/gb-to-from-cylinders-conversion-converters-for-you/">GB to/from Cylinders conversion ? Converters for you..</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2014/10/gb-to-from-cylinders-conversion-converters-for-you/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">498</post-id>	</item>
		<item>
		<title>VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-II</title>
		<link>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/</link>
					<comments>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 09:49:16 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Enterprise Data Service Platform]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[VMAX 100K]]></category>
		<category><![CDATA[VMAX 200K]]></category>
		<category><![CDATA[VMAX 400K]]></category>
		<category><![CDATA[VMAX3]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=397</guid>

					<description><![CDATA[<p>We have discussed about the all-new Enterprise Data Service Platform and some comparisons with the existing VMAX systems in the previous post . Here we will look more in to the hardware enhancements and EMC ProtectPoint. The figure above shows the &#8230; <a href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/">VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-II</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-ii/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">397</post-id>	</item>
		<item>
		<title>VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-I</title>
		<link>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/</link>
					<comments>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 22:14:57 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Symmetrix]]></category>
		<category><![CDATA[VMAX]]></category>
		<category><![CDATA[Enterprise Data Service Platform]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[VMAX3]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=384</guid>

					<description><![CDATA[<p>[Link to the second post here] EMC today announced the next generation VMAX series &#8211; VMAX3, which is the all-new Enterprise Data Service Platform rather than a simple storage system. Lot many enhancements, new hardware/software features and more&#8230; &#160; Enterprise Data &#8230; <a href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/">VMAX 3 &#8211; The all-new Enterprise Data Service Platform..! Part-I</a> appeared first on <a rel="nofollow" href="https://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vipinvk.in/2014/07/vmax-3-the-all-new-enterprise-data-service-platform-part-i/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">384</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 40/109 objects using Disk
Page Caching using Disk: Enhanced 
Database Caching 2/19 queries in 0.011 seconds using Disk

Served from: vipinvk.in @ 2026-07-09 05:38:10 by W3 Total Cache
-->