<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Vitulization Archives - Vipin V.K</title>
	<atom:link href="http://vipinvk.in/category/vitulization/feed/" rel="self" type="application/rss+xml" />
	<link>http://vipinvk.in</link>
	<description>Storage - Technology, trends and more...</description>
	<lastBuildDate>Sat, 29 Sep 2018 05:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>http://vipinvk.in/wp-content/uploads/2017/06/cropped-VK-Logo3-32x32.jpg</url>
	<title>Vitulization Archives - Vipin V.K</title>
	<link>http://vipinvk.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">68538467</site>	<item>
		<title>Vote now for the Top vBlogs of 2016</title>
		<link>http://vipinvk.in/2016/05/vote-now-for-the-top-vblogs-of-2016/</link>
					<comments>http://vipinvk.in/2016/05/vote-now-for-the-top-vblogs-of-2016/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 08 May 2016 23:29:06 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Top vBlog 2016]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vsphere-land]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=1048</guid>

					<description><![CDATA[<p>As many of you might have already known, this is the time for voting for the top vBlogs for the year of 2016. An yearly program by Eric Siebert of vsphere-land to identify the industry&#8217;s top bloggers in various categories. This year&#8217;s voting is &#8230; <a href="http://vipinvk.in/2016/05/vote-now-for-the-top-vblogs-of-2016/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2016/05/vote-now-for-the-top-vblogs-of-2016/">Vote now for the Top vBlogs of 2016</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2016/05/vote-now-for-the-top-vblogs-of-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1048</post-id>	</item>
		<item>
		<title>Leader, in technology and in figures that matter &#8211; all in just 2 years.</title>
		<link>http://vipinvk.in/2016/04/success-in-technology-and-in-figures-that-matter-all-in-just-2-years/</link>
					<comments>http://vipinvk.in/2016/04/success-in-technology-and-in-figures-that-matter-all-in-just-2-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 23:30:58 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech Field Day]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Hyper-Convergence]]></category>
		<category><![CDATA[Storage Field Day 9]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VSAN]]></category>
		<category><![CDATA[VSAN 6.2]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=991</guid>

					<description><![CDATA[<p>The phase of transition in data storage now is mainly anchored on 2 architectural approaches &#8211; All-Flash storage arrays as a result of the Flash domination and the second is the HCI (Hyper-Converged Infrastructure). The competition is really tough in &#8230; <a href="http://vipinvk.in/2016/04/success-in-technology-and-in-figures-that-matter-all-in-just-2-years/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2016/04/success-in-technology-and-in-figures-that-matter-all-in-just-2-years/">Leader, in technology and in figures that matter &#8211; all in just 2 years.</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2016/04/success-in-technology-and-in-figures-that-matter-all-in-just-2-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">991</post-id>	</item>
		<item>
		<title>Vote now for the top virtualization blogs for 2015</title>
		<link>http://vipinvk.in/2015/03/vote-now-for-the-top-virtualization-blogs-for-2015/</link>
					<comments>http://vipinvk.in/2015/03/vote-now-for-the-top-virtualization-blogs-for-2015/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 21:52:36 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[Best storage blog contest]]></category>
		<category><![CDATA[TopVblog2015]]></category>
		<category><![CDATA[Virtualization blog]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vsphere-land]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=656</guid>

					<description><![CDATA[<p>This is time for you to vote for the top virtualization blogs for the year of 2015. Voting started on Sunday, 1st March 2015 and the results for this year is expected to be out by 19th March. Vote now for your best ones &#8230; <a href="http://vipinvk.in/2015/03/vote-now-for-the-top-virtualization-blogs-for-2015/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2015/03/vote-now-for-the-top-virtualization-blogs-for-2015/">Vote now for the top virtualization blogs for 2015</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2015/03/vote-now-for-the-top-virtualization-blogs-for-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">656</post-id>	</item>
		<item>
		<title>VSPEX BLUE &#8211; EMC&#8217;s Hyper-Converged Infrastructure offering</title>
		<link>http://vipinvk.in/2015/02/vspex-blue-emcs-hyper-converged-infrastructure-offering/</link>
					<comments>http://vipinvk.in/2015/02/vspex-blue-emcs-hyper-converged-infrastructure-offering/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Feb 2015 19:13:54 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[EMC announced VSPEX BLUE]]></category>
		<category><![CDATA[EVO:RAIL]]></category>
		<category><![CDATA[Hyper-Convergence]]></category>
		<category><![CDATA[VSPEX BLUE]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=617</guid>

					<description><![CDATA[<p>EMC announced VSPEX Blue, their Hyper-Converged Infrastructure offering earlier this week. With this product EMC is entering to the Hyper-Converged infrastructure market using VMware&#8217;s EVO:RAIL software. EMC is Redefining Simplicity by simplifying the IT infrastructure deployment and management. Here in this post &#8230; <a href="http://vipinvk.in/2015/02/vspex-blue-emcs-hyper-converged-infrastructure-offering/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2015/02/vspex-blue-emcs-hyper-converged-infrastructure-offering/">VSPEX BLUE &#8211; EMC&#8217;s Hyper-Converged Infrastructure offering</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2015/02/vspex-blue-emcs-hyper-converged-infrastructure-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">617</post-id>	</item>
		<item>
		<title>vSphere 6 enhancements &#8211; Let&#8217;s take a look</title>
		<link>http://vipinvk.in/2015/02/vsphere-6-enhancements-lets-take-a-look/</link>
					<comments>http://vipinvk.in/2015/02/vsphere-6-enhancements-lets-take-a-look/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 21:47:48 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[vSphere 6 announcement]]></category>
		<category><![CDATA[vSphere 6 enhancements]]></category>
		<category><![CDATA[vVols]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=607</guid>

					<description><![CDATA[<p>Finally, VMware launched the long waited vSphere 6 this week, on 2nd February. A lot of enhancements..!  &#8211; new features and increased maximums. With the new features vSphere now enables improved SDDC (Software-Defined Data Center) support and contributing more towards &#8230; <a href="http://vipinvk.in/2015/02/vsphere-6-enhancements-lets-take-a-look/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2015/02/vsphere-6-enhancements-lets-take-a-look/">vSphere 6 enhancements &#8211; Let&#8217;s take a look</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2015/02/vsphere-6-enhancements-lets-take-a-look/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">607</post-id>	</item>
		<item>
		<title>Stay tuned, there&#8217;s something really big coming from VMware</title>
		<link>http://vipinvk.in/2015/01/stay-tuned-theres-something-really-big-coming-from-vmware/</link>
					<comments>http://vipinvk.in/2015/01/stay-tuned-theres-something-really-big-coming-from-vmware/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 14:25:17 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[2nd February]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware Announcement]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=584</guid>

					<description><![CDATA[<p>Yes, Stay tuned for this February. There is a very big announcement coming from VMware. The details of the announcement are yet to be known, but something you should never miss for sure. The big event, scheduled for 2nd February &#8230; <a href="http://vipinvk.in/2015/01/stay-tuned-theres-something-really-big-coming-from-vmware/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2015/01/stay-tuned-theres-something-really-big-coming-from-vmware/">Stay tuned, there&#8217;s something really big coming from VMware</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2015/01/stay-tuned-theres-something-really-big-coming-from-vmware/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">584</post-id>	</item>
		<item>
		<title>RecoverPoint for VMs &#8211; now available for free download..!</title>
		<link>http://vipinvk.in/2015/01/recoverpoint-for-vms-now-available-for-free-download/</link>
					<comments>http://vipinvk.in/2015/01/recoverpoint-for-vms-now-available-for-free-download/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jan 2015 13:11:04 +0000</pubDate>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[download RecoverPoint for free]]></category>
		<category><![CDATA[RecoverPoint for Virtual Machines download]]></category>
		<category><![CDATA[Virtual Machine Replication]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=571</guid>

					<description><![CDATA[<p>EMC announced RecoverPoint for VMs in August last year which redefines the data protection for virtualized environments. It allows the administrator for easy recovery to any Point-in-Time, at VM level granularity. This allows the specific VM to have the protection defined &#8230; <a href="http://vipinvk.in/2015/01/recoverpoint-for-vms-now-available-for-free-download/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2015/01/recoverpoint-for-vms-now-available-for-free-download/">RecoverPoint for VMs &#8211; now available for free download..!</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2015/01/recoverpoint-for-vms-now-available-for-free-download/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">571</post-id>	</item>
		<item>
		<title>EMC VPLEX installation &#8211; Part I &#8211; Initialization</title>
		<link>http://vipinvk.in/2014/05/emc-vplex-installation-part-i-initialization/</link>
					<comments>http://vipinvk.in/2014/05/emc-vplex-installation-part-i-initialization/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 27 May 2014 18:16:32 +0000</pubDate>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VPLEX]]></category>
		<category><![CDATA[Initialization]]></category>
		<category><![CDATA[Installation]]></category>
		<guid isPermaLink="false">http://vipinvk.in/?p=302</guid>

					<description><![CDATA[<p>As you may already know, EMC VPLEX is the storage virtualization product from EMC, released in 2010. I had the opportunity recently to install a EMC VPLEX for our lab setup. As I was not much familiar with VPEX , it was &#8230; <a href="http://vipinvk.in/2014/05/emc-vplex-installation-part-i-initialization/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2014/05/emc-vplex-installation-part-i-initialization/">EMC VPLEX installation &#8211; Part I &#8211; Initialization</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2014/05/emc-vplex-installation-part-i-initialization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">302</post-id>	</item>
		<item>
		<title>VMware Workstation 10</title>
		<link>http://vipinvk.in/2013/09/vmware-workstation-10/</link>
					<comments>http://vipinvk.in/2013/09/vmware-workstation-10/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 12:03:19 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Workstation]]></category>
		<guid isPermaLink="false">http://vipinvk.wordpress.com/?p=121</guid>

					<description><![CDATA[<p>How many of us have Not used (and are not using) VMware Workstation ? I strongly believe not many.. From years VMware workstation is the perfect partner for me and for many. And it is a very good news for &#8230; <a href="http://vipinvk.in/2013/09/vmware-workstation-10/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2013/09/vmware-workstation-10/">VMware Workstation 10</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2013/09/vmware-workstation-10/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121</post-id>	</item>
		<item>
		<title>CloudCred &#8211; learning,fun and more&#8230;!</title>
		<link>http://vipinvk.in/2013/03/learning-fun-and-more/</link>
					<comments>http://vipinvk.in/2013/03/learning-fun-and-more/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 13:11:55 +0000</pubDate>
				<category><![CDATA[Vitulization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[cloudcred]]></category>
		<category><![CDATA[vmware]]></category>
		<guid isPermaLink="false">http://vipinvk.wordpress.com/?p=36</guid>

					<description><![CDATA[<p>Cloudcred                            CloudCred &#8211; VMWare&#8217;s new game program which helps you explore and improve your cloud computing awareness and thus help achieving rewards and certifications . Cloudcred is &#8230; <a href="http://vipinvk.in/2013/03/learning-fun-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://vipinvk.in/2013/03/learning-fun-and-more/">CloudCred &#8211; learning,fun and more&#8230;!</a> appeared first on <a rel="nofollow" href="http://vipinvk.in">Vipin V.K</a>.</p>
]]></description>
		
					<wfw:commentRss>http://vipinvk.in/2013/03/learning-fun-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/326 objects using Disk
Page Caching using Disk: Enhanced 
Database Caching using Disk (Request-wide modification query)

Served from: vipinvk.in @ 2026-06-03 18:46:19 by W3 Total Cache
-->